Property Attributes
- MLS#2820750
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCalico Terrace
- Zip89011
- Style
- Year Built1998
- Taxes$ 2709
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The single-story design of this Henderson residence offers a functional layout across 1,790 square feet of living space. Located at 1175 Calico Ridge Dr, this single family residential home features three bedrooms and two full bathrooms, providing a balanced arrangement for daily living and relaxation. Inside, the home is equipped with ceiling fan(s) to assist with climate comfort and an owned alarm system for peace of mind. The kitchen setup includes a microwave among the appliances. The exterior features offer opportunities for outdoor enjoyment, highlighted by a pool on the 0.18-acre lot. An enclosed patio/sun room provides an additional versatile space to experience the surrounding environment.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $530,000 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1998 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | RV Parking |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Calico Terrace |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Lake Mead go N on Olsen. Go E on Calico Ridge. House on left. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Calico Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 2709 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820750 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener,Private,Storage,Workshop in Garage |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1790 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool